Forest reserves
Forest reserves constituted under the Forestry Act, and proposed reserves under Forestry Division control. Each document contains the reserve file cover, location map, the Order or Public Notice as published in the Sierra Leone Gazette, and the description of area, where these survive.
- List of forest reserves, Appendix 3A and 3B PDF, 435 KB
- This table as a spreadsheet CSV, 12 KB
| Reserve | District | Area (ha) | Status | Constituting instrument | Notes |
|---|---|---|---|---|---|
| Northern Province | |||||
| Kandesuri | Bombali | 5,888.0 | Constituted | Public Notice No. 15 of 1976 PDF, 1.1 MB | |
| Kayora | Bombali | 691.2 | Proposed | No documents scanned. | |
| Kuru Hills | Bombali | 6,920.0 | Constituted | Public Notice No. 98 of 1955 PDF, 1.3 MB | |
| Magbutali | Bombali | 870.4 | Proposed | No documents scanned. | |
| Mahaea | Bombali | 1,536.0 | Proposed | No documents scanned. | |
| Matete | Bombali | 839.7 | Constituted | Public Notice No. 46 of 1970 PDF, 978 KB | |
| Mawoi | Bombali | 1,536.0 | Proposed | No documents scanned. | |
| Kamabor | Kambia | 307.2 | Proposed | No documents scanned. | |
| Loma Mountains | Koinadugu | 32,815.6 | Constituted | Public Notice No. 34 of 1952 PDF, 1.7 MB | |
| Tonkoli | Koinadugu | 7,104.0 | Constituted | Public Notice No. 14 of 1926 PDF, 1.6 MB | Order text only; no cover or map. |
| Wara Wara Hills | Koinadugu | 1,029.2 | Constituted | Public Notice No. 117 of 1960 PDF, 1.1 MB | Appendix 3A lists 17 of 1960; the notice reads No. 117 of 1960. Boundary schedule recalculated to metres: spreadsheet |
| Occra Hills | Port Loko | 244.8 | Constituted | Public Notice No. 22 of 1952 PDF, 1.4 MB | |
| Port Loko | Port Loko | 213.6 | Constituted | Public Notice No. 39 of 1949 PDF, 985 KB | Appendix 3A lists 59 of 1949; the notice reads No. 39 of 1949. |
| Bumbuna | Tonkolili | 112.0 | Proposed | No documents scanned. | |
| Farangbaia | Tonkolili | 1,245.6 | Constituted | Public Notice No. 67 of 1945 PDF, 981 KB | |
| Malal Hills | Tonkolili | 335.2 | Constituted | Public Notice No. 6 of 1927 PDF, 684 KB | |
| Southern Province | |||||
| Bojeni Hills | Bo | 729.6 | Constituted | Public Notice No. 26 of 1923 PDF, 890 KB | |
| Kangari Hills | Bo | 8,473.6 | Constituted | Public Notice No. 1 of 1924 PDF, 1.7 MB | Includes a later Baomahun gold licence overlay map and the magnetic declination for 1924. |
| Pu Wolei | Bo | 216.4 | Proposed | No documents scanned. | |
| Pu Wolei Extension No. 1 | Bo | 136.0 | Proposed | No documents scanned. | |
| Kongor Hill | Bonthe | 401.2 | Proposed | No documents scanned. | |
| Tobi | Bonthe | 1,651.2 | Constituted | Public Notice No. 42 of 1971 PDF, 835 KB | Appendix 3A lists 42 of 1972; the notice is dated 1st July 1971. |
| Kasewe Hills | Moyamba | 2,306.8 | Constituted | Public Notice No. 11 of 1914 PDF, 824 KB | |
| Moyamba Hill | Moyamba | 186.8 | Constituted | Public Notice No. 2 of 1924 PDF, 921 KB | |
| Ribbi | Moyamba | 439.5 | Constituted | Public Notice No. 72 of 1973 PDF, 615 KB | |
| Singamba | Moyamba | 296.0 | Constituted | Public Notice No. 19 of 1928 PDF, 876 KB | |
| Tabe | Moyamba | 307.2 | Constituted | Public Notice No. 6 of 1932 PDF, 976 KB | Number from Appendix 3A; the header of the photographed order is cut off. |
| Kpasambu | Pujehun | 844.8 | Proposed | Government Notice No. 894 of 1962 PDF, 256 KB | Notice of intention only. Cover and map. |
| Lalay | Pujehun | 470.4 | Constituted | Public Notice No. 17 of 1959 PDF, 1.3 MB | Appendix 3A lists 106 of 1963; the notice reads No. 17 of 1959. |
| Massawei | Pujehun | 1,587.2 | Proposed | Government Notice No. 1083 of 1964 PDF, 427 KB | Notice of intention only. Cover and map. |
| Sami | Pujehun | 844.8 | Proposed | Government Notice No. 951 of 1962 PDF, 272 KB | Notice of intention only. Cover and map. |
| Sipende | Pujehun | 819.2 | Constituted | Public Notice No. 73 of 1973 PDF, 587 KB | Appendix 3A lists 78 of 1973; the notice reads No. 73 of 1973. |
| Eastern Province | |||||
| Gboi Hills No. 2 | Kailahun | 204.8 | Constituted | Public Notice No. 15 of 1926 PDF, 632 KB | |
| Gola North | Kailahun | 29,516.8 | Constituted | Public Notice No. 5 of 1930 PDF, 1.3 MB | |
| Gola North Extension No. 1 | Kailahun | 3,680.0 | Constituted | Public Notice No. 55 of 1956 PDF, 1.4 MB | |
| Gola North Extension No. 2 | Kailahun | 5,920.0 | Constituted | Public Notice No. 57 of 1956 PDF, 1.3 MB | |
| Gola North Extension No. 3 | Kailahun | 1,586.8 | Constituted | Public Notice No. 34 of 1958 PDF, 1.1 MB | The notice places it in Nomo Chiefdom, Kenema District. |
| Gola North Extension No. 4 | Kailahun | 2,462.4 | Constituted | Public Notice No. 35 of 1958 PDF, 1.1 MB | The notice places it in Nomo Chiefdom, Kenema District. |
| Gola North Extension No. 5 | Kailahun | 2,144.8 | Constituted | Public Notice No. 56 of 1963 PDF, 1.1 MB | Cover, maps and description of area only. |
| Gola North Extension No. 6 | Kailahun | 1,354.8 | Proposed | Reserve file PDF, 270 KB | Cover and description of area only. |
| Lhei Hills | Kailahun | 153.6 | Constituted | Public Notice No. 7 of 1930 PDF, 752 KB | |
| Tajayei | Kailahun | 526.4 | Constituted | Public Notice No. 27 of 1982 PDF, 1.0 MB | Listed as proposed in Appendix 3B; constituted by this notice published 2nd December 1982. |
| Dodo Hills | Kenema | 2,150.4 | Constituted | Order No. 30 of 1921 PDF, 1.1 MB | Governor's Order 1921; number from Appendix 3A. |
| Gafele | Kenema | 1,756.8 | Constituted | Public Notice No. 25 of 1982 PDF, 1.1 MB | Listed as proposed in Appendix 3B; constituted by this notice published 2nd December 1982. |
| Gawuyei | Kenema | 2,344.4 | Proposed | No documents scanned. | |
| Gboi Hills No. 1 | Kenema | 914.4 | Constituted | Order No. 12 of 1922 PDF, 824 KB | Governor's Order gazetted 16th September 1922. |
| Gola East | Kenema | 22,579.2 | Constituted | Public Notice No. 9 of 1926 PDF, 1.4 MB | Also contains the 1971 proposal for Gola East Extension No. 1. |
| Gola East Extension No. 1 | Kenema | 3,244.0 | Proposed | Reserve file PDF, 1.4 MB | Cover and description of area are at the end of the Gola East document. |
| Gola West | Kenema | 6,144.0 | Constituted | Public Notice No. 10 of 1926 PDF, 474 KB | Order text only; no cover or map. |
| Golama North | Kenema | 3,329.2 | Constituted | Public Notice No. 17 of 1982 PDF, 1.3 MB | Listed as proposed in Appendix 3B; constituted by this notice published 14th October 1982. |
| Golama South | Kenema | 894.4 | Constituted | Public Notice No. 39 of 1965 PDF, 145 KB | Cover only; the notice itself is missing. |
| Kambui Hills | Kenema | 14,736.0 | Constituted | Public Notice No. 4 of 1920 PDF, 577 KB | Cover, map and description of area only. |
| Kambui Hills Extension No. 1 | Kenema | 1,572.8 | Constituted | Public Notice No. 32 of 1952 PDF, 154 KB | Description of area only; the order is in the Laago Extension document (same Public Notice). |
| Kambui Hills Extension No. 2 | Kenema | 1,382.4 | Constituted | Public Notice No. 139 of 1960 PDF, 1.0 MB | |
| Kambui Hills Extension No. 3 | Kenema | 2,405.6 | Constituted | Public Notice No. 45 of 1964 PDF, 456 KB | Appendix 3A lists 45 of 1965; the description of area reads 45 of 1964. Cover, map and description only. |
| Kambui Hills Laago Extension | Kenema | Constituted | Public Notice No. 32 of 1952 PDF, 1.1 MB | Same Public Notice as Extension No. 1. | |
| South Kambui Hills | Kenema | 870.4 | Constituted | Public Notice No. 3 of 1932 PDF, 626 KB | Appendix 3A lists 33 of 1932; the notice reads No. 3 of 1932. |
| Batengama | Kono | Proposed | Listed on the previous website only. No documents scanned. | ||
| Dwen | Kono | 2,217.6 | Proposed | No documents scanned. | |
| Gori Hills | Kono | 8,396.8 | Constituted | Public Notice No. 6 of 1935 PDF, 589 KB | |
| Korokongo | Kono | 2,389.2 | Proposed | Reserve file PDF, 125 KB | Cover only. |
| Mansayei | Kono | 4,096.0 | Constituted | Public Notice No. 28 of 1982 PDF, 1.1 MB | Listed as proposed in Appendix 3B; constituted by this notice published 2nd December 1982. |
| Nimini Hills North | Kono | 12,408.0 | Constituted | Public Notice No. 27 of 1921 PDF, 984 KB | |
| Nimini Hills North Extension No. 1 | Kono | 808.8 | Constituted | Public Notice No. 89 of 1964 PDF, 1.2 MB | Number from Appendix 3A (hand-corrected to 1964); the photographed order is dated 1964 but unnumbered. |
| Nimini Hills South | Kono | 2,160.0 | Constituted | Order No. 28 of 1921 PDF, 944 KB | Governor's Order gazetted 8th October 1921. Appendix 3A lists it under Kenema. |
| Sankan Biriwa | Kono | 11,747.6 | Constituted | Public Notice No. 81 of 1947 PDF, 1.1 MB | |
| Tama | Kono | 16,896.0 | Constituted | Order No. 22 of 1928 PDF, 865 KB | |
| Woa | Kono | 3,329.2 | Constituted | Public Notice No. 26 of 1982 PDF, 1011 KB | Listed as proposed in Appendix 3B; constituted by this notice published 2nd December 1982. |
| Western Area | |||||
| Colony (Western Area) | Western Area | 13,926.4 | Constituted | Order No. 1 of 1916 PDF, 1.6 MB | Includes a typed transcription of the original demarcation text. |
| Fabina | Western Area | 377.6 | Constituted | Public Notice No. 74 of 1973 PDF, 1.1 MB | |
| Freetown Water Works | Western Area | 1,121.2 | Constituted | Public Notice No. 51 of 1955 PDF, 1.7 MB | |
| John Obey | Western Area | 204.8 | Constituted | Public Notice No. 211 of 1947 PDF, 1.0 MB | Appendix 3A lists 11 of 1947; the notice reads No. 211 of 1947. |
| Kent Extension | Western Area | 636.4 | Constituted | Public Notice No. 52 of 1945 PDF, 1.5 MB | |
| Leicester Peak | Western Area | 51.2 | Constituted | Order No. 3 of 1922 PDF, 859 KB | |
| Moku Hill and Extension | Western Area | 144.8 | Constituted | Moku Hill (135.2 ha) and Moku Hill Extension (9.6 ha). | |
| No. 2 River | Western Area | 691.2 | Constituted | Public Notice No. 150 of 1946 PDF, 899 KB | Appendix 3A lists 50 of 1946; the notice reads No. 150 of 1946. |
| Waterloo | Western Area | 84.4 | Constituted | Public Notice No. 95 of 1948 PDF, 1.1 MB | |
About these records
The documents are photographs of the Forestry Division's reserve files. Areas are taken from Appendix 3A and 3B. Where the number printed on a notice differs from the number given in Appendix 3A, the table shows the number printed on the notice and the difference is noted.
Reserves marked Proposed are under Forestry Division control but not yet constituted. Several reserves listed as proposed in Appendix 3B were constituted in 1982; they are shown as constituted with the 1982 Public Notice.