Forest Reserves

This constitutes the list of forest reserves as enacted by government. For each reserve, you can download the corresponding public notices and GIS demarcations data (if available).

List of Forestry Reserves and Protected Areas

Forestry Reserves:

District Map No. Name Area (Ha) Public Notice GIS Data
Port Loko 1 Port Loko 213.6 39/1949
Bombali 2 Kuru Hills 6920.0 98/1955
Bombali 3 Kandesuri 5888.0 15/1976
Bombali 4 Matete 839.7 46/1970
Tonkolili 5 Malai Hills 335.2 6/1927
Tonkolili 6 Farangbaia 1245.6 67/1945
Koinadugu 7 Tonkolilli 7104.0 14/1926
Koinadugu 8 Loma Mountains 32815.6 34/1952
Koinadugu 9 Wara Wara Hill 129.2 17/1960
Bo 10 Bojeni Hills 729.6 26/1923
Bo 11 Kagarii Hills 8473.6 1/1924
Moyamba 12 Moyamba Hills 186.8 2/1924
Moyamba 13 Singamba 296.0 19/1928
Moyamba 14 Tabe 307.2 6/1932
Moyamba 15 Ribbi 439.5 72/1973
Moyamba 16 Kasewi Hills 2306.8 11/1914
Pejehun 17 Lalay 470.4 106/1963
Pejehun 18 Sipend 819.2 73/1973
Bonthe 19 Tobi 1651.2 42/1971
Kenema 20 Gola North 29516.8 5/1930
Kenema 20 Gola North, Extension 3 1596.8 34/1958
Kenema 20 Gola North, Extension 4 2462.4 35/1958
Kenema 20 Gola North, Extension 5 2114.8 56/1963
Kenema 21 Kambui Hills 14736.0 4/1920
Kenema 21 Kambui Hills< Extension 1 1572.8 32/1952
Kenema 21 Kambui Hills, Extension 2 1382.4 139/1960
Kenema 21 Kambui Hills, Extension 3 2405.6 45/1968
Kenema 22 Kambui Hills 870.4 33/1932
Kenema 23 Nimini South 2160.0 28/1921
Kenema 24 Dodo Hills 2150.0 30/1921
Kenema 25 Golama South 894.4 39/1965
Kenema 26 Gboi Hills 914.4 12/1922
Kenema 27 Gola East 22179.2 9/1926
Kenema 28 Gola West 6144.0 10/1926
Kono 29 Tama 16896.0 22/1928
Kono 30 Sanka Biriwa 11747.6 81/1947
Kono 31 Nimini North 12408.0 27/1921
Kono 31 Nimini North, Extension 1 808.8 89/1964
Kono 32 Gori Hills 8396.8 6/1935
Kailahun 33 Lhei Hills 153.6 7/1930
Kailahun 34 Gboi Hills 204.8 15/1926
Kailahun 20 Gola North Extension 1 3180.0 55/1956
Kailahun 20 Gola North, Extension 2 5920.0 57/1956
Western Area 35 Colony 13926.4 1/1916
Western Area 35 John Obey 204.8 11/1947
Western Area 35 Kent Extension 636.4 54/1945
Western Area 35 Leicester Peak 51.2 3/1922
Western Area 35 Moku Hills 135.2 3/1937
Western Area 35 Moku Hills Extension 9.6 48/1948
Western Area 35 No 2 Water Extension 691.2 50/1946
Western Area 35 Freetown Water Works 1121.2 51/1955
Western Area 36 Waterloo 84.4 95/1948
Western Area 37 Fabina 377.8 74/1973
Port Loko 38 Occra Hills 244.8 22/1952

Proposed forest reserves, as per the Forestry Act 1988:

District Map No. Name Area (Ha) Public Notice GIS Data
Bombali 101 Kayora 691.2
Bombali 102 Magbutali 870.42
Bombali 103 Mawoi 1536.0
Bombali 104 Mahaea 1536.0
Kambia 105 Kamabor 307.2
Tonkolili 106 Bumubuna 112.0
Pujehun 107 Pu Wole 216.4
Pujehun 107 Pu Wole, Extension 1 136.0
Pujehun 108 Kpasambu 844.4
Pujehun 109 Sami 844.4
Pujehun 110 Massawei 1587.2
Bonthe 111 Kongor Hill 401.2
Kenema 112 Golama North 3329.2 17/1982
Kenema 113 Gawuya 2344.4
Kenema 114 GAfele 1756.8 25/1982
Kenema 20 Gola North, Extension 6 1354.8 1964
Kenema 27 Gola East, Extension 1 3324.0 1971
Kono 115 Woa 3329.2 26/1982
Kono 116 Dwen 2217.6
Kono 117 Mansayei 4096.0 28/1982
Kono 119 Korokongo 2389.2
Kono 120 Batengama
Kailahun 121 Tajeyei 526.4 27/1982

Leave a comment